Auction of Hand Crafted Stone, Pavers, Trucks and Much More Charlotte, NC (330)

All items closed

Bidders are urged to inspect merchandise in person at the scheduled open house events. There are case lots with partially full boxes. Many of the groupings have misc. Quantities and amounts. Therefore, We welcome you to the open houses for you to personally inspect count and view the items.

We will have a forklift onsite for loading. Please bring help with you if you need extra assistance in loading.  

« Back to list
Auction of Hand Crafted Stone, Pavers, Trucks and Much More Charlotte, NC

Lot #0011: Horizon Stone HandCrafted Flat Stone

Bidding is closed.
High Bid:$15.00
NA
Bidding Ended: Tue, May 21  12:07:06 pm ET
High Bidder: Stantheman
Bid Increment: $1.00
Starting Bid: $0.25
Item Location: Charlotte, NC
Item has been viewed 965 times.

Shenandoah Handcrafted Flat Stones, 13 Sq. Ft per Box, 10 Boxes on Pallet

Starting Bid: 0.25
Bid Date Bid Amount Bidder
May 21, 2019 - 11:57:06 AM $15.00 iStantheman
May 21, 2019 - 11:55:01 AM $14.00 ibburleson
May 21, 2019 - 11:44:49 AM $13.00 iStantheman
May 21, 2019 - 11:30:47 AM $12.00 istonefronts
May 21, 2019 - 9:06:05 AM $11.00 iPatrickmoss@aol.com
May 21, 2019 - 9:06:00 AM $10.00 iHBaum
May 21, 2019 - 9:06:00 AM $9.50 iPatrickmoss@aol.com
May 21, 2019 - 9:05:54 AM $9.00 iHBaum
May 21, 2019 - 9:05:54 AM $8.50 iPatrickmoss@aol.com
May 21, 2019 - 9:05:51 AM $8.00 iHBaum
May 21, 2019 - 9:05:51 AM $7.50 iPatrickmoss@aol.com
May 21, 2019 - 9:05:48 AM $7.00 iHBaum
May 21, 2019 - 9:05:48 AM $6.50 iPatrickmoss@aol.com
May 21, 2019 - 9:05:45 AM $6.00 iHBaum
May 21, 2019 - 9:05:45 AM $5.50 iPatrickmoss@aol.com
May 21, 2019 - 9:05:42 AM $5.00 iHBaum
May 21, 2019 - 9:05:42 AM $4.75 iPatrickmoss@aol.com
May 21, 2019 - 9:05:40 AM $4.50 iHBaum
May 21, 2019 - 9:05:40 AM $4.25 iPatrickmoss@aol.com
May 21, 2019 - 9:05:37 AM $4.00 iHBaum
May 21, 2019 - 9:05:37 AM $3.75 iPatrickmoss@aol.com
May 21, 2019 - 9:05:35 AM $3.50 iHBaum
May 21, 2019 - 9:05:35 AM $3.25 iPatrickmoss@aol.com
May 21, 2019 - 9:05:32 AM $3.00 iHBaum
May 21, 2019 - 9:05:32 AM $2.75 iPatrickmoss@aol.com
May 21, 2019 - 9:05:29 AM $2.50 iHBaum
May 21, 2019 - 9:05:29 AM $2.25 iPatrickmoss@aol.com
May 21, 2019 - 9:05:26 AM $2.00 iHBaum
May 21, 2019 - 9:05:26 AM $1.75 iPatrickmoss@aol.com
May 21, 2019 - 9:05:23 AM $1.50 iHBaum
May 21, 2019 - 9:05:23 AM $1.25 iPatrickmoss@aol.com
May 21, 2019 - 9:05:20 AM $1.00 iHBaum
May 21, 2019 - 9:05:20 AM $0.90 iPatrickmoss@aol.com
May 21, 2019 - 9:05:18 AM $0.80 iHBaum
May 21, 2019 - 9:05:18 AM $0.70 iPatrickmoss@aol.com
May 21, 2019 - 9:05:13 AM $0.60 iHBaum
May 21, 2019 - 9:05:13 AM $0.50 iPatrickmoss@aol.com
May 21, 2019 - 9:05:10 AM $0.45 iHBaum
May 21, 2019 - 9:05:10 AM $0.40 iPatrickmoss@aol.com
May 20, 2019 - 11:18:57 PM $0.35 iHBaum
May 20, 2019 - 8:14:42 AM $0.30 ibburleson
May 13, 2019 - 10:59:36 AM $0.25 iMotodad
Click on any picture to see a larger image.