Auction of Hand Crafted Stone, Pavers, Trucks and Much More Charlotte, NC (330)

All items closed

Bidders are urged to inspect merchandise in person at the scheduled open house events. There are case lots with partially full boxes. Many of the groupings have misc. Quantities and amounts. Therefore, We welcome you to the open houses for you to personally inspect count and view the items.

We will have a forklift onsite for loading. Please bring help with you if you need extra assistance in loading.  

« Back to list
Auction of Hand Crafted Stone, Pavers, Trucks and Much More Charlotte, NC

Lot #0017: Horizon Stone HandCrafted Flat Stone

Bidding is closed.
High Bid:$300.00
NA
Bidding Ended: Tue, May 21  12:23:30 pm ET
High Bidder: Arca2236
Bid Increment: $25.00
Starting Bid: $0.25
Item Location: Charlotte, NC
Item has been viewed 882 times.

Bluegrass Ledgestone Flat Stones, 13 Sq. Ft per box, 16 boxes on pallet

Starting Bid: 0.25
Bid Date Bid Amount Bidder
May 21, 2019 - 12:13:30 PM $300.00 iArca2236
May 21, 2019 - 12:06:25 PM $275.00 ibburleson
May 21, 2019 - 11:58:12 AM $250.00 iArca2236
May 21, 2019 - 11:56:23 AM $240.00 ibburleson
May 21, 2019 - 11:55:25 AM $230.00 iArca2236
May 21, 2019 - 11:55:18 AM $220.00 iRodneyrod
May 21, 2019 - 11:55:19 AM $220.00 iArca2236
May 21, 2019 - 11:50:36 AM $210.00 iRodneyrod
May 21, 2019 - 11:50:36 AM $200.00 iArca2236
May 21, 2019 - 11:50:25 AM $190.00 iRodneyrod
May 21, 2019 - 11:50:25 AM $180.00 iArca2236
May 21, 2019 - 11:50:15 AM $170.00 iRodneyrod
May 21, 2019 - 11:50:15 AM $160.00 iArca2236
May 21, 2019 - 11:50:10 AM $150.00 iRodneyrod
May 21, 2019 - 11:50:10 AM $140.00 iArca2236
May 21, 2019 - 11:50:06 AM $130.00 iRodneyrod
May 21, 2019 - 11:50:06 AM $120.00 iArca2236
May 21, 2019 - 11:35:56 AM $110.00 iRodneyrod
May 21, 2019 - 11:35:56 AM $100.00 istonefronts
May 21, 2019 - 9:07:19 AM $95.00 iRodneyrod
May 21, 2019 - 9:07:19 AM $90.00 iPatrickmoss@aol.com
May 20, 2019 - 8:50:58 PM $85.00 iRodneyrod
May 20, 2019 - 8:50:58 PM $80.00 ibburleson
May 20, 2019 - 8:50:55 PM $75.00 iRodneyrod
May 20, 2019 - 8:50:55 PM $70.00 ibburleson
May 20, 2019 - 8:50:51 PM $65.00 iRodneyrod
May 20, 2019 - 8:50:51 PM $60.00 ibburleson
May 20, 2019 - 8:50:47 PM $55.00 iRodneyrod
May 20, 2019 - 8:50:47 PM $50.00 ibburleson
May 20, 2019 - 8:50:43 PM $45.00 iRodneyrod
May 20, 2019 - 8:50:43 PM $40.00 ibburleson
May 20, 2019 - 8:50:39 PM $35.00 iRodneyrod
May 20, 2019 - 8:50:39 PM $30.00 ibburleson
May 20, 2019 - 8:50:35 PM $25.00 iRodneyrod
May 20, 2019 - 8:50:35 PM $24.00 ibburleson
May 20, 2019 - 8:50:31 PM $23.00 iRodneyrod
May 20, 2019 - 8:50:31 PM $22.00 ibburleson
May 20, 2019 - 8:50:27 PM $21.00 iRodneyrod
May 20, 2019 - 8:50:27 PM $20.00 ibburleson
May 20, 2019 - 8:50:23 PM $19.00 iRodneyrod
May 20, 2019 - 8:50:23 PM $18.00 ibburleson
May 20, 2019 - 8:50:20 PM $17.00 iRodneyrod
May 20, 2019 - 8:50:20 PM $16.00 ibburleson
May 20, 2019 - 8:50:17 PM $15.00 iRodneyrod
May 20, 2019 - 8:50:17 PM $14.00 ibburleson
May 20, 2019 - 8:50:13 PM $13.00 iRodneyrod
May 20, 2019 - 8:50:13 PM $12.00 ibburleson
May 20, 2019 - 8:50:03 PM $11.00 iRodneyrod
May 20, 2019 - 8:50:03 PM $10.00 ibburleson
May 20, 2019 - 8:49:50 PM $1.00 iRodneyrod
May 20, 2019 - 8:49:50 PM $0.90 ibburleson
May 20, 2019 - 8:49:45 PM $0.80 iRodneyrod
May 20, 2019 - 8:49:45 PM $0.70 ibburleson
May 20, 2019 - 7:41:04 PM $0.60 iRodneyrod
May 20, 2019 - 7:41:04 PM $0.50 iArca2236
May 20, 2019 - 7:40:58 PM $0.45 iRodneyrod
May 20, 2019 - 7:40:58 PM $0.40 iArca2236
May 20, 2019 - 8:15:17 AM $0.35 iRodneyrod
May 20, 2019 - 8:15:17 AM $0.30 ibburleson
May 17, 2019 - 5:13:32 PM $0.25 iRodneyrod
Click on any picture to see a larger image.